LG 50PK550 50-Inch 1080p Plasma HDTV for Sale - Review & Buy at Cheap Price
List Price : $1,099.99
LG 50PK550 50-Inch 1080p Plasma HDTV Feature | Sale - Review & Buy at Cheap Price
- 600Hz Max Sub Field Driving
- Full HD 1080p Resolution
- 3M:1 Dynamic Contrast Ratio
- TruSlim Frame
- Picture Wizard II
Brand: | |
List Price: |
$1,099.99 |
Our Price: | |
Total Price: |
|
N/A |
LG 50PK550 50-Inch 1080p Plasma HDTV Specifications | Sale - Review & Buy at Cheap Price
Whether have an eye for design or a love of fast-action sports, the 50-inch LG 50PK550 1080p Plasma HDTV handles both adeptly. With its Seamless Design and TruSlim Frame, it has looks to turn heads and its 600Hz refresh rate makes it perfect for fast action. Other features include a mega contrast ratio of 3,000,000:1, stereo speakers with 20 watts of power and Dolby Digital decoding, three HDMI ports, and the capability to play MP3 audio files and JPEG photo slideshows from a USB drive.Key Features
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | 600Hz Sub Field Driving Tired of streaky action or unclear plays during the game? See sports, fast action and video games like never before. The 600Hz refresh rate virtually eliminates motion blur. |
3,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 3,000,000:1 delivers more stunning colors and deeper blacks than you can imagine. | Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
Dual XD Engines for Superior video This Plasma HDTV combines two of LG's exclusive XD Engines to maximize picture quality for any type of video content. By combining XD Engine processors, panel performance is optimized ensuring higher color accuracy and more realistic images.. | 24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
SimpLink Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote. | Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Key Specifications
Connections
| Dimensions
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | ||||||||||||
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | |||||||||||
DivX video playback | -- | -- | -- | -- | -- | |||||||
Ethernet | -- | -- | -- | -- | -- | -- | ||||||
Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
LG 50PK550 50-Inch 1080p Plasma HDTV Overview | Sale - Review & Buy at Cheap Price
Whether you have an eye for design, a love of sports or all that and then some, the PK550 is a plasma that will impress. With its TruSlim Frame, it has looks to turn heads and its 600Hz refresh rate makes it perfect for fast action. Wrap that up with a load of other features, like its outstanding contrast ratio, and you have a TV that anyone would want in their living room.LG 50PK550 50-Inch 1080p Plasma HDTV Specification
- 600Hz Max Sub Field Driving
- Full HD 1080p Resolution
- 3M:1 Dynamic Contrast Ratio
- TruSlim Frame
- Picture Wizard II
- 600Hz Max Sub Field Driving
- Full HD 1080p Resolution
- 3M:1 Dynamic Contrast Ratio
- TruSlim Frame
- Picture Wizard II
LG 50PK550 50-Inch 1080p Plasma HDTV Product Details | Sale - Review & Buy at Cheap Price
- 600Hz Max Sub Field Driving
- Full HD 1080p Resolution
- 3M:1 Dynamic Contrast Ratio
- TruSlim Frame
- Picture Wizard II
Reviews More...
LG 50PK550 50-Inch 1080p Plasma HDTV Product Description | Sale & Buy at Cheap Price
Whether you have an eye for design, a love of sports or all that and then some, the PK550 is a plasma that will impress. With its TruSlim Frame, it has looks to turn heads and its 600Hz refresh rate makes it perfect for fast action. Wrap that up with a load of other features, like its outstanding contrast ratio, and you have a TV that anyone would want in their living room.Available at Amazon Check Price Now!
By: SK8 *** Product Information and Prices Stored: Jan 23, 2012 03:11:01
Visit : for Sale . . . digital frames direct